| 
				 
					
						| 
 
 
							
								| 
										
											| 5222 TURQUOISE DRIVE, RICHMOND, B.C., V7C 4Z7 |  |  |  
								|  |  |  
						| 
							 
																
									| PRICE | : | $1,750,000.00– ONLY |  
									| AGE | : | 45 YEARS YOUNG |  
									| AREA | : | RIVERDALE |  
									| TOTAL LIVING AREA | : | 2,385 sq.ft. APPROXIMATELY |  
									| LOT SIZE | : | 4,198 sq.ft. APPROX. (43' x 98' APPROX.) |  
									| LEGAL DESCRIPTION | : | LT 454 B4N PL NWP56312 SEC 12 R7W LD 36 |  
									| PROPERTY TAX | : | $5,276.22 (YEAR 2024) |  
									| SCHOOL CATCHMENT | : | BLAIR (ELEMENTARY); BURNETT (SECONDARY) |  
									| MLS # | : | R2974357 |  |  
						| 
						 
 |  
						| 
 |  
						| 
								
									|  |  
									|  |  
									| A PRECIOUS GEM, ALONG A BEAUTIFUL CUL-DE-SAC, IN ONE OF THE MOST SOUGHT-AFTER FAMILY NEIGHBOURHOODS "TIFFANY ESTATES".  THIS 2,385 sf LOVELY NEO-TUDOR-STYLE FAMILY HOME SITS ON A 4,198 sf LOT.  EFFICIENT FLOOR PLAN OFFERS 4 BEDROOMS; 2.5 BATHS; LIVING, DINING & FAMILY ROOMS.  LARGE, UPDATED KITCHEN WITH SPACIOUS EATING AREA.  ELEGANT WOOD PANELLING IN LIVING ROOM; 2 FIREPLACES; PRIVATE, SUNNY BACKYARD FEATURING A 280 sf PATIO FOR YOUR RELAXATION.  HOME IS WELL-KEPT & BRIGHT WITH EASY ACCESS TO GREENWAY TRAIL & MCCALLAN NEIGHBOURHOOD PARK + WALK TO SCHOOLS (BLAIR ELEMENTARY & BURNETT SECONDARY).  MINUTES TO SHOPPING (TERRA NOVA VILLAGE + RICHMOND CENTRE); TRANSPORTATION; AND RICHMOND OLYMPIC OVAL, THOMPSON COMMUNITY CENTRE, + MINORU CENTRE FOR ACTIVE LIVING.  A MUST SEE.  LIVE IN NOW, RENT OUT, OR DEVELOP LATER AS RSM/M ZONING ALLOWS SMALL-SCALE MULTI-UNIT HOUSING UP TO TOTAL OF 3,380 sf.
 |  |  
						| ABOVE INFORMATION IS FROM SOURCES BELIEVED RELIABLE BUT
							SHOULD NOT BE RELIED UPON WITHOUT VERIFICATION.
 
 
 |  
						| 
														PATSY HUIRE/MAX WESTCOAST
 TEL: 604-275-9787
 FAX: 604-274-9788
 
 
 
  print this listing. |  e-mail listing to a friend. |  |